aboutsummaryrefslogtreecommitdiffstats
path: root/umt-gradients.png
blob: e870392827d10a6182604468933f823977007f6a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 04 16 00 00 03 04 08 03 00 00 00 3c 45 56 .PNG........IHDR.............<EV
0020 86 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 20 63 48 52 4d 00 00 7a 26 00 00 80 .....gAMA......a.....cHRM..z&...
0040 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 3a 98 00 00 17 70 9c ba 51 3c 00 00 00 ...........u0...`..:....p..Q<...
0060 63 50 4c 54 45 00 00 00 00 00 08 00 00 10 00 00 18 00 00 20 00 00 28 00 00 30 00 00 38 00 00 40 cPLTE.................(..0..8..@
0080 00 00 48 00 00 50 00 00 58 00 00 60 00 00 68 00 00 70 00 00 78 00 00 80 00 00 88 00 00 90 00 00 ..H..P..X..`..h..p..x...........
00a0 98 00 00 a0 00 00 a8 00 00 b0 00 00 b8 00 00 c0 00 00 c8 00 00 d0 00 00 d8 00 00 e0 00 00 e8 00 ................................
00c0 00 f0 00 00 f8 ff ff ff f9 eb 89 6c 00 00 00 01 62 4b 47 44 20 b3 6b 3d 80 00 00 00 10 63 61 4e ...........l....bKGD..k=.....caN
00e0 76 00 00 0a 00 00 00 05 a0 00 00 02 ed 00 00 01 77 c9 7a c3 24 00 00 1a a4 49 44 41 54 78 da ed v...............w.z.$....IDATx..
0100 dd 89 76 a3 38 16 00 d0 d7 d3 fb 9e d9 f7 19 fd ff 57 ce 9c ae 8a 8d a4 27 04 36 8e 63 e7 be d3 ..v.8............W......'.6.c...
0120 5d a9 18 90 04 85 2e 02 c3 23 42 08 21 ae 8e 2f 26 f1 bb 49 7c 39 89 af 26 f1 f5 24 be 99 c4 b7 ]........#B.!../&..I|9..&..$....
0140 93 f8 6e 12 df 4f e2 87 49 fc 38 89 9f 26 f1 f3 24 7e 99 c4 af 93 78 99 c4 ef 27 f1 87 49 fc 71 ..n..O..I.8..&..$~....x...'..I.q
0160 12 7f 9a c4 9f 27 f1 97 49 fc 75 12 7f 9b c4 df 27 f1 8f 49 fc 73 12 ff 9a c4 bf 27 f1 9f 49 fc .....'..I.u.....'..I.s.....'..I.
0180 77 12 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c w.X......,`..X......,`..X......,
01a0 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 `..X......,`..X......,`..X......
01c0 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 ,`..X......,`..X......,`..X.....
01e0 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 .,`..X......,`..X......,`..X....
0200 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 ..,`..X......,`..X......,`..X...
0220 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 ...,`..X......,`..X......,`..X..
0240 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 ....,`..X......,`..X......,`..X.
0260 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 .....,`..X......,`..X......,`..X
0280 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b ......,`..X......,`..X......,`..
02a0 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 X......,`..X......,`..X......,`.
02c0 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 .X......,`..X......,`..X......,`
02e0 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c ..X......,`..X......,`..X......,
0300 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 `..X......,`..X......,`..X......
0320 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 ,`..X......,`..X......,`..X.....
0340 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 .,`..X......,`..X......,`..X....
0360 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 ..,`..X......,`..X......,`..X...
0380 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 ...,`..X......,`..X......,`..X..
03a0 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 ....,`..X......,`..X......,`..X.
03c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 .....,`..X......,`..X......,`..X
03e0 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b ......,`..X......,`..X......,`..
0400 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 X......,`..X......,`..X......,`.
0420 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 .X......,`..X......,`..X......,`
0440 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c ..X......,`..X......,`..X......,
0460 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 `..X......,`..X......,`..X......
0480 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 ,`..X......,`..X......,`..X.....
04a0 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 .,`..X......,`..X......,`..X....
04c0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 ..,`..X......,`..X......,`..X...
04e0 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 ...,`..X......,`..X......,`..X..
0500 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 ....,`..X......,`..X......,`..X.
0520 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 .....,`..X......,`..X......,`..X
0540 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b ......,`..X......,`..X......,`..
0560 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 X......,`..X......,`..X......,`.
0580 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 .X......,`..X......,`..X......,`
05a0 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c ..X......,`..X......,`..X......,
05c0 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 `..X......,`..X......,`..X......
05e0 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 ,`..X......,`..X......,`..X.....
0600 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 .,`..X......,`..X......,`..X....
0620 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 ..,`..X......,`..X......,`..X...
0640 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 ...,`..X......,`..X......,`..X..
0660 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 ....,`..X......,`..X......,`..X.
0680 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 .....,`..X......,`..X......,`..X
06a0 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b ......,`..X......,`..X......,`..
06c0 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 X......,`..X......,`..X......,`.
06e0 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 .X......,`..X......,`..X......,`
0700 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c ..X......,`..X......,`..X......,
0720 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 `..X......,`..X......,`..X......
0740 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 ,`..X......,`..X......,`..X.....
0760 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 .,`..X......,`..X......,`..X....
0780 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 ..,`..X......,`..X......,`..X...
07a0 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 ...,`..X......,`..X......,`..X..
07c0 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 ....,`..X......,`..X......,`..X.
07e0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 .....,`..X......,`..X......,`..X
0800 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b ......,`..X......,`..X......,`..
0820 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 X......,`..X......,`..X......,`.
0840 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 .X......,`..X......,`..X......,`
0860 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c ..X......,`..X......,`..X......,
0880 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 `..X......,`..X......,`..X......
08a0 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 ,`..X......,`..X......,`..X.....
08c0 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 .,`..X......,`..X......,`..X....
08e0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 ..,`..X......,`..X......,`..X...
0900 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 ...,`..X......,`..X......,`..X..
0920 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 ....,`..X......,`..X......,`..X.
0940 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 .....,`..X......,`..X......,`..X
0960 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b ......,`..X......,`..X......,`..
0980 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 X......,`..X......,`..X......,`.
09a0 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 .X......,`..X......,`..X......,`
09c0 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c ..X......,`..X......,`..X......,
09e0 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 `..X......,`..X......,`..X......
0a00 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 ,`..X......,`..X......,`..X.....
0a20 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 .,`..X......,`..X......,`..X....
0a40 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 ..,`..X......,`..X......,`..X...
0a60 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 ...,`..X......,`..X......,`..X..
0a80 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 ....,`..X......,`..X......,`..X.
0aa0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 .....,`..X......,`..X......,`..X
0ac0 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b ......,`..X......,`..X......,`..
0ae0 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 X......,`..X......,`..X......,`.
0b00 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 .X......,`..X......,`..X......,`
0b20 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c ..X......,`..X......,`..X......,
0b40 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 `..X......,`..X......,`..X......
0b60 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 ,`..X......,`..X......,`..X.....
0b80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 .,`..X......,`..X......,`..X....
0ba0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 ..,`..X......,`..X......,`..X...
0bc0 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 ...,`..X......,`..X......,`..X..
0be0 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 ....,`..X......,`..X......,`..X.
0c00 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 .....,`..X......,`..X......,`..X
0c20 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b ......,`..X......,`..X......,`..
0c40 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 X......,`..X......,`..X......,`.
0c60 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 .X......,`..X......,`..X......,`
0c80 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c ..X......,`..X......,`..X......,
0ca0 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 `..X......,`..X......,`..X......
0cc0 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 ,`..X......,`..X......,`..X.....
0ce0 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 .,`..X......,`..X......,`..X....
0d00 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 ..,`..X......,`..X......,`..X...
0d20 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 ...,`..X......,`..X......,`..X..
0d40 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 ....,`..X......,`..X......,`..X.
0d60 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 .....,`..X......,`..X......,`..X
0d80 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b ......,`..X......,`..X......,`..
0da0 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 X......,`..X......,`..X......,`.
0dc0 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 .X......,`..X......,`..X......,`
0de0 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c ..X......,`..X......,`..X......,
0e00 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 c0 02 16 b0 80 05 2c 60 01 0b 58 78 7c 16 5e c4 47 `..X......,`..X......,`..Xx|.^.G
0e20 0a 2c 60 01 0b 02 0b 58 c0 82 c0 02 16 0e 61 a1 88 8f 11 58 c0 02 16 04 16 b0 80 05 81 05 2c 60 .,`....X......a....X..........,`
0e40 41 60 01 0b 58 10 58 c0 02 16 04 16 b0 80 05 81 05 2c 60 41 60 01 0b 58 10 58 c0 c2 03 b1 f0 e9 A`..X.X..........,`A`..X.X......
0e60 ef bf ed 1c 9f 7f ff fc e9 cb 62 f2 a7 e9 ff ff db a7 5f 16 f3 bf 20 06 0b 58 78 36 16 5e fa ff ..........b......._......Xx6.^..
0e80 4f 5d ff 34 c3 62 da 4b cd c2 cb 62 16 81 05 2c 3c 05 0b 2d 0f 2f 2d 15 4b 16 5e 07 0f 8b cf b1 O].4.b.K...b...,<..-./-.K.^.....
0ea0 80 05 2c 60 e1 7c f6 d0 14 20 b0 80 85 a7 63 61 71 8d 21 65 e1 84 41 cd 42 71 69 01 0b 58 78 3e ..,`.|........caq.!e..A.Bqi..Xx>
0ec0 16 4e 0c 54 12 8c 46 0b 27 08 ce 1a 70 01 0b 58 78 be d1 c2 82 81 2d 2c b8 b6 80 05 2c 7c a8 6f .N.T..F.'...p..Xx.....-,....,|.o
0ee0 22 96 2c bc 74 c3 04 2c 60 01 0b 1f e4 be 85 d3 9f 2f f5 7d 09 af 7b d5 e7 1f f5 97 10 8b e9 54 ".,.t..,`......../.}..{........T
0f00 c0 02 16 dc e5 28 b0 80 05 2c 08 2c 60 01 0b 02 0b 58 c0 82 c0 02 16 b0 a0 bf 60 01 0b 58 c0 02 .....(...,.,`....X........`..X..
0f20 16 b0 80 05 2c 08 2c 60 01 0b 02 0b 58 c0 82 c0 02 16 b0 20 b0 80 05 2c 08 2c 60 e1 ad 59 f8 ed ....,.,`....X..........,.,`..Y..
0f40 d7 df 7e 1e bc 37 0e 0b 8c 83 8b 8b 74 96 03 d6 67 56 44 33 3d ae 2a 6c 73 6b 76 17 84 05 2c 5c ..~..7......t...gVD3=.*lskv...,\
0f60 cc 42 b9 be 1b 6d ec fe 71 6c 71 8b 09 71 40 35 7b 8a 88 3d eb 1b 47 b5 06 0b 58 78 83 93 88 a3 .B...m..qlq..q@5{..=..G...Xx....
0f80 76 db 83 ba ff c3 b2 50 b0 80 85 67 64 21 5e 87 0f ed e0 f5 f3 7f af d3 4f 4b c5 62 fe c5 cf ba v......P...gd!^.........OK.b....
0fa0 dc a4 bc 73 b1 e7 f9 5f 3f e8 e7 3f 55 b8 ac 27 4e 35 c4 79 c6 66 b9 ac fe e5 7a c4 e2 f7 f6 f3 ...s..._?..?U..'N5.y.f....z.....
0fc0 d7 02 4e f5 b4 eb 59 06 eb d5 9d cc e4 ed 6f d7 af ad a7 dd de 58 c0 c2 5d 58 88 c5 ae 5b 1f a3 ..N...Y.......o......X..]X...[..
0fe0 a2 ea c7 cb cf fa 9f a5 e9 ae 31 38 8c 47 44 b5 c3 47 53 6e 35 77 f4 ed eb 58 88 be 9a ac bc 6e ..........18.GD..GSn5w...X.....n
1000 3d 23 2f 7f b9 7c b6 be 5d 7d dd c6 d9 be 7d db ba 96 ed 29 3d 7f 58 c0 c2 9b 9e 44 44 dd 5d 4b =#/..|..]}....}....)=.X....DD.]K
1020 b7 ab d6 47 b7 d3 ee bb dc 59 cf 47 d3 ae fb 97 8c 8b e6 68 d9 cd df d8 31 62 21 ed 8d 91 95 d7 ...G.....Y.G.......h....1b!.....
1040 7c de fc 9f 75 d3 a8 c7 24 11 91 d4 37 65 61 bc 7d ab fa 22 d9 20 58 c0 c2 9d 59 48 ce 68 23 d9 |...u...$...7ea.}.."..X...YH.h#.
1060 eb 63 d9 f3 9b 9d 36 92 63 dc 88 85 51 f7 eb 60 b8 94 85 bc fa 05 63 f5 c2 53 16 ca a0 f7 6f 65 .c....6.c...Q..`......c..S....oe
1080 21 6b 4e 24 eb 1f f9 f6 c4 02 16 ee c5 42 7d b4 8e 8c 85 b2 38 6a ce ba 6b 89 39 0b dd 28 a4 3b !kN$.........B}.....8j..k.9..(.;
10a0 89 b8 82 85 18 b0 10 f9 fa 0d 59 48 eb df c0 42 8c db b3 6c 47 b7 be 58 c0 c2 9d 58 38 5d 49 2b ..........YH...B...lG..X...X8]I+
10c0 f9 25 bf 7a af ad ce 79 07 97 1c eb 05 22 bf 14 58 9d 84 54 5d 72 70 49 2e ba fa da 7a 06 9c b5 .%.z...y....."..X..T]rpI....z...
10e0 e7 24 91 73 d7 7d 1e 75 fb 46 eb d9 16 9c 78 11 6b db b7 3d 49 38 ad 6f b3 bd 07 57 3a b1 80 85 .$.s.}.u.F....x.k..=I8.o...W:...
1100 3b dc e5 18 e5 f0 3b 10 76 d7 73 d3 b8 4b a5 6f 19 58 c0 c2 f1 37 3f 0f 8e 4e b1 fb a8 75 59 3d ;.....;.v.s..K.o.X...7?..N...uY=
1120 37 57 e1 3e d5 62 01 0b 9e 89 10 58 c0 02 16 04 16 b0 80 05 81 05 2c 60 41 60 01 0b 58 10 58 c0 7W.>.b.....X..........,`A`..X.X.
1140 c2 87 63 21 36 ee 66 f5 7c 0f 7b 21 7f 7f c3 07 4b bc f7 ed 81 05 2c bc 21 0b 31 59 ec bd 7b 11 ..c!6.f.|.{!....K.....,.!.1Y..{.
1160 07 2d b1 75 7b 60 01 0b 1f e0 24 02 0b fb b6 07 16 b0 f0 38 d9 99 ca e2 c1 e9 4f 3f 27 cf 26 c4 .-.u{`....$........8......O?'.&.
1180 69 b6 d7 cf a2 59 2e 96 d3 4f 05 9c 67 1f 95 1f 65 25 ff c1 86 9f 6b e5 27 f9 12 da f5 5d 6d 6f i....Y...O..g...e%....k.'....]mo
